RW-Turb Kick-off meeting
(31/03/2021)
Final program :
Time | Presenter(s) / Title | Link | Start time in video |
15:30 – 15:35 | Welcome and round table | ||
15:35 – 15:45 | Auguste Gires (HM&Co, ENPC) : Project overview | 00:00:00 | |
15:45 – 16:00 | Ernani Schnorenberger (Boralex) : Presentation of Boralex and its Research and Innovation | 00:11:30 | |
16:00 – 16:10 | Auguste Gires (HM&Co, ENPC) : High resolution measurement campaign | 00:19:47 | |
16:10 – 16:15 | Q&A | 00:28:58 | |
16:15 – 16:30 | Sandrine Aubrun (LHEEA, Ecole Centrale Nantes) : Post-processing of operational data to study Power losses due to Wake interactions | 00:35:58 | |
16:30 – 16:45 | Paul Veers (NREL) : NREL modelling tools overview | 00:52:08 | |
16:45 – 17:00 | Joachim Peinke (Univ. Oldenburg) : Turbulence Effecting Windturbines | 01:08:30 | |
17:00 – 17:10 | Q&A | 01:29:22 | |
17:10 – 17:25 | Daniel Schertzer (HM&Co, ENPC) : Multifractal analysis and simulations : from WAUDIT to RW-Turb | 01:41:55 | |
17:25 – 17:35 | Jerry Jose and Angel Garcia Gago (HM&Co, ENPC) : preliminary analysis | 02:09:09 | |
17:00 – 17:10 | Q&A / Wrap-up | 02:23:30 |
Link to download the pdf of the program.